IMAT 2025 (International Medical Admission Test) announcement has officially been released! If you are planning to apply for medicine or dentistry in Italy, this is your one-stop guide to registration, dates, test centers, seat allocations, and syllabus.
All candidates must register through the official Universitaly portal. Below are the confirmed IMAT 2025 key dates:
| Event | Date | Notes |
|---|---|---|
| Registration Opens | 26 August 2025 | Register via Universitaly |
| Registration Deadline | 09 September 2025 (15:00 Italian time) | No late applications accepted |
| Test Date | 17 September 2025 | Worldwide at approved centers |
| Anonymous Results | 25 September 2025 | Released on Universitaly |
| Personal Results | 06 October 2025 | Accessible with candidate login |
| Official Rankings | 13 October 2025 | Determines university admission |
👉 Tip: Make sure your passport/ID details exactly match your Universitaly registration, otherwise your application may be invalid.
The IMAT is a multiple-choice exam with 60 questions in 100 minutes. Each correct answer awards 1.5 points, incorrect answers deduct 0.4 points, and unanswered questions score 0.
| Section | Number of Questions | Some of the syllabus |
|---|---|---|
| Reading Skills & General Knowledge | 4 | Critical reading, cultural awareness, current affairs and more. |
| Logical Reasoning & Problem Solving | 5 | Analytical thinking, logical connections, patterns and more. |
| Biology | 23 | Genetics, cell biology, physiology, evolution and more. |
| Chemistry | 15 | General, inorganic, and organic chemistry and more. |
| Mathematics & Physics | 13 | Algebra, geometry, mechanics, probability, statistics and more. |
| Total | 60 | 100 minutes |
Candidates can sit the IMAT in Italy or one of the official international centers. Below is the full list:
| Country | City | Test Center |
|---|---|---|
| Albania | Tirana | European University of Tirana |
| Azerbaijan | Baku | Hyatt Regency Baku |
| Brazil | São Paulo | Universidade Anhanguera Santana |
| Canada | Toronto | OHC Toronto |
| China | Beijing | ATA Test Centre |
| Cyprus | Nicosia | Pavilion Hill |
| France | Paris | BW Plus Orly Airport |
| Germany | Berlin | B/W Premier Airporthotel Berlin |
| Greece | Athens | Hotel Crowne Plaza |
| Hong Kong | Hong Kong | ATA Hong Test Centre |
| India | New Delhi | Radisson Blu Hotel New Delhi |
| India | Chennai | Ramada Plaza Chennai |
| Ireland | Dublin | Camden Court Hotel |
| Italy | Bari | Università degli Studi di Bari |
| Italy | Bologna | Università di Bologna (Veterinary pending) |
| Italy | Milan | Università degli Studi di Milano |
| Italy | Milan | Università degli Studi Milano-Bicocca |
| Italy | Naples | Università degli Studi della Campania “Luigi Vanvitelli” |
| Italy | Naples | Università di Napoli Federico II |
| Italy | Padova | Università degli Studi di Padova |
| Italy | Parma | Università degli Studi di Parma |
| Italy | Pavia | Università degli Studi di Pavia |
| Italy | Rome | Università di Roma “La Sapienza” |
| Italy | Rome | Università di Roma “Tor Vergata” |
| Italy | Siena | Università degli Studi di Siena (Dentistry) |
| Italy | Turin | Università degli Studi di Torino |
| Italy | Messina | Università degli Studi di Messina |
| Italy | Ancona | Università Politecnica delle Marche |
| Italy | Cagliari | Università degli Studi di Cagliari |
| Italy | Catania | Università degli Studi di Catania |
| Pakistan | Lahore | Qasr e Noor RA Bazar Cantt |
| Poland | Warsaw | SWPS, Golden Floor Plaza |
| Portugal | Lisbon | British Council Lisbon |
| Saudi Arabia | Jeddah | Arab Open University (AOU) |
| South Africa | Johannesburg | British Council Johannesburg |
| Spain | Madrid | British Council Madrid |
| Switzerland | Lugano | Hotel De La Paix |
| Turkey | Ankara | Hilton Garden Inn |
| Turkey | Istanbul | WOW Airport Hotel |
| UAE | Dubai | Dubai World Trade Centre |
| UK | London | West London College – Hammersmith |
| UK | Birmingham | Tutors & Exams |
| USA | New York | Holmes Education |
Italy allocates seats separately for EU and non-EU students. Below is the updated list of seat availability for medicine, dentistry, and veterinary studies:
| University | EU Seats | Non-EU Seats |
|---|---|---|
| Rome “La Sapienza” | 451 | 3 |
| Rome “Tor Vergata” | 60 | 20 (+150 in Tirana campus) |
| Milan | 55 | 15 |
| Milan-Bicocca | 30 | 18 |
| Pavia | 103 | 40 |
| Bologna | 130 | 20 |
| Padova | 75 | 25 |
| Parma | 75 | 45 |
| Turin | 70 | 32 |
| Naples (Federico II) | 25 | 45 |
| Naples (Luigi Vanvitelli) | 60 | 50 |
| Bari | 69 | 11 |
| Messina | 55 | 56 |
| Marche (Ancona) | 20 | 60 |
| Catania | 0 | 60 |
| Cagliari | 80 | 20 |
| Siena (Dentistry) | 33 | 2 |
| Sapienza (Dentistry) | 19 | 6 |
| Bologna (Veterinary) | 45 | 5 |
| Total (Medicine) | 952 | 530 |
| Total (Dentistry) | 52 | 8 |
| Total (Veterinary) | 45 | 5 |
| Grand Total | 1049 | 553 |
The IMAT syllabus remains unchanged from 2024. It covers high-school level topics in:
General Knowledge & Reading Comprehension
Logic & Problem Solving
Biology – molecular biology, cell structure, genetics, physiology, human biology, ecology, evolution
Chemistry – atomic structure, bonding, periodic table, reactions, stoichiometry, organic chemistry basics
Mathematics & Physics – algebra, geometry, functions, probability, statistics, mechanics, waves, thermodynamics
👉 You can download the full official IMAT syllabus here.
Register early on Universitaly to avoid last-minute technical issues.
Double-check your test center location and arrive well in advance.
Focus on Biology & Chemistry, as they carry the most weight.
Practice past papers to improve time management.
Keep monitoring Universitaly for any official updates.