IMAT 2025 Rankings and Cut-Offs
(EU & Non-EU)
The IMAT 2025 rankings and cut-offs were released on 13 October 2025. Most universities have cut-offs above 65 points, with some between 55–60. Here you can find updated IMAT 2025 results, rankings, and seat availability for both EU and Non-EU applicants.
If you’re looking for previous years’ rankings:
IMAT 2025 Results Summary
These are the key statistics from the IMAT 2025 results released so far:
| Score Range | Number of Students |
|---|---|
| Scored higher than 80 points | 55 students |
| Scored higher than 70 points | 427 students |
| Scored higher than 60 points | 1,518 students |
This summary shows the rising level of competition for medical school admission in 2025.
IMAT 2025 Non-EU Ranking List
(Cut-offs updated every 15 minutes)
| University | Non-EU Seats | Non-EU Cut-Off Score (2025) |
|---|---|---|
| Pavia | 40 | 73 |
| Bari | 11 (8)* | 49.3 |
| Bologna | 20 | 70.3 |
| Siena (Dentistry) | 2 | – |
| Padova | 25 | 65.4 |
| Milano-Bicocca | 18 | 65.1 |
| Marche (Ancona) | 60 | 58.2 |
| Parma | 45 | — |
| La Sapienza (Dentistry) | 5 | 71.8 |
| Milano Statale | 15 | 72.9 |
| La Sapienza | 13 | 65.8 |
| Tor Vergata | 20 | 69.1 |
| Tor Vergata (Tirana campus) | 150 | 0 (all accepted) |
| Cagliari | 20 | 54.2 |
| Federico II (Naples) | 45 | 63.1 |
| Luigi Vanvitelli | 50 | 66.2 |
| Messina | 56 | 58.2 |
| Turin | 31 (1)* | — |
| Catania | 60 | 61.6 |
IMAT 2025 Non-EU Cut-Offs – Live Data
Updates will continue as official results are confirmed through Universitaly and individual university portals.
IMAT 2025 EU Ranking List
(Universitaly.it portal is currently being updated for EU rankings)
| University | EU Seats | 1st Round Cut-Off (2025) |
|---|---|---|
| La Sapienza | 45 | 62.4 |
| Milano Statale | 55 | 66.2 |
| Pavia | 103 | 60.5 |
| Bologna | 130 | 61.2 |
| Padova | 75 | 59.8 |
| Tor Vergata | 60 | 58.9 |
| Turin | 70 | 59.5 |
| Milano-Bicocca | 30 | 64.6 |
| Federico II (Naples) | 25 | 60.2 |
| Parma | 75 | 58 |
| Messina | 55 | 55.3 |
| Luigi Vanvitelli | 60 | 56.6 |
| Bari | 69 | 56.5 |
| Catania | – | — |
| Marche (Ancona) | 20 | 57.8 |
| Cagliari | 80 | 54.8 |
| Siena (Dentistry) | 33 | 54.6 |
| La Sapienza (Dentistry) | 19 | 58.3 |
IMAT 2025 EU Cut-Offs – Updated as Official Data Releases
Important Information for IMAT 2025 Applicants
🧾 Fiscal Code Requirement: Generate your codice fiscale on UniversItaly.it — it’s required for online enrollment.
🕒 Enrollment Deadlines: Complete your registration before the official university deadline to secure your place.
🔁 Ranking Scrolls: As candidates accept or withdraw offers, the rankings will scroll, and new places may open.
For EU Students Without Offers
If you haven’t received an offer yet, don’t panic — you can still remain in the ranking.
Make sure to confirm your interest through the Universitaly portal. The scrolling process can take several weeks, and additional seats often open up later in October or November.
